Journal of Research on Technology in Education Peer Review
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the 2nd highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Twelvemonth | Quartile |
---|---|---|
Computer Science Applications | 2002 | Q4 |
Informatics Applications | 2003 | Q3 |
Estimator Science Applications | 2004 | Q3 |
Computer science Applications | 2005 | Q2 |
Information science Applications | 2006 | Q2 |
Information science Applications | 2007 | Q2 |
Computer Science Applications | 2008 | Q1 |
Computer Science Applications | 2009 | Q1 |
Information science Applications | 2010 | Q1 |
Information science Applications | 2011 | Q1 |
Informatics Applications | 2012 | Q1 |
Computer science Applications | 2013 | Q1 |
Calculator Science Applications | 2014 | Q1 |
Informatics Applications | 2015 | Q1 |
Computer Science Applications | 2016 | Q1 |
Computer Scientific discipline Applications | 2017 | Q1 |
Figurer Science Applications | 2018 | Q2 |
Computer Scientific discipline Applications | 2019 | Q1 |
Figurer Science Applications | 2020 | Q2 |
Education | 2002 | Q4 |
Education | 2003 | Q3 |
Education | 2004 | Q2 |
Education | 2005 | Q1 |
Pedagogy | 2006 | Q2 |
Education | 2007 | Q1 |
Education | 2008 | Q1 |
Education | 2009 | Q1 |
Education | 2010 | Q1 |
Education | 2011 | Q1 |
Instruction | 2012 | Q1 |
Education | 2013 | Q1 |
Education | 2014 | Q1 |
Education | 2015 | Q1 |
Education | 2016 | Q1 |
Education | 2017 | Q1 |
Pedagogy | 2018 | Q1 |
Education | 2019 | Q1 |
Education | 2020 | Q2 |
The SJR is a size-contained prestige indicator that ranks journals past their 'average prestige per article'. It is based on the idea that 'all citations are non created equal'. SJR is a mensurate of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how fundamental to the global scientific discussion an boilerplate article of the journal is.
Year | SJR |
---|---|
2002 | 0.148 |
2003 | 0.232 |
2004 | 0.297 |
2005 | 0.582 |
2006 | 0.456 |
2007 | 0.707 |
2008 | 0.912 |
2009 | 1.169 |
2010 | i.115 |
2011 | 1.471 |
2012 | ane.474 |
2013 | ane.419 |
2014 | 0.887 |
2015 | 0.861 |
2016 | 1.537 |
2017 | 1.313 |
2018 | 0.807 |
2019 | 1.192 |
2020 | 0.740 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 36 |
2000 | 28 |
2001 | 35 |
2002 | 32 |
2003 | 34 |
2004 | 22 |
2005 | 25 |
2006 | 22 |
2007 | 27 |
2008 | 23 |
2009 | 17 |
2010 | xx |
2011 | 21 |
2012 | 13 |
2013 | 17 |
2014 | 8 |
2015 | 12 |
2016 | twenty |
2017 | 17 |
2018 | 24 |
2019 | 24 |
2020 | 65 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the boilerplate number of times documents published in a periodical in the past two, three and four years have been cited in the current yr. The 2 years line is equivalent to journal touch on factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.524 |
Cites / Doctor. (4 years) | 2000 | 0.661 |
Cites / Md. (4 years) | 2001 | 0.897 |
Cites / Doc. (4 years) | 2002 | 0.960 |
Cites / Doc. (4 years) | 2003 | 0.878 |
Cites / Doc. (iv years) | 2004 | 0.806 |
Cites / Md. (iv years) | 2005 | 1.341 |
Cites / Medico. (4 years) | 2006 | 1.372 |
Cites / Doc. (iv years) | 2007 | ane.806 |
Cites / Md. (iv years) | 2008 | 2.083 |
Cites / Doc. (four years) | 2009 | 2.402 |
Cites / Doc. (4 years) | 2010 | three.011 |
Cites / Doc. (4 years) | 2011 | 3.115 |
Cites / Physician. (4 years) | 2012 | 2.593 |
Cites / Doc. (4 years) | 2013 | 4.845 |
Cites / Doc. (four years) | 2014 | 3.563 |
Cites / Doc. (4 years) | 2015 | 3.034 |
Cites / Doc. (4 years) | 2016 | iii.960 |
Cites / Doctor. (4 years) | 2017 | iii.439 |
Cites / Doctor. (4 years) | 2018 | 4.088 |
Cites / Doc. (4 years) | 2019 | three.493 |
Cites / Doc. (4 years) | 2020 | iii.388 |
Cites / Doc. (3 years) | 1999 | 0.524 |
Cites / Doc. (3 years) | 2000 | 0.618 |
Cites / Dr.. (three years) | 2001 | 0.835 |
Cites / Dr.. (3 years) | 2002 | 0.960 |
Cites / Physician. (3 years) | 2003 | 0.863 |
Cites / Doc. (3 years) | 2004 | 0.743 |
Cites / Doctor. (three years) | 2005 | 1.318 |
Cites / Doc. (3 years) | 2006 | 1.469 |
Cites / Doc. (three years) | 2007 | i.594 |
Cites / Doc. (3 years) | 2008 | 1.959 |
Cites / Physician. (3 years) | 2009 | 2.292 |
Cites / Doc. (3 years) | 2010 | two.493 |
Cites / Doc. (three years) | 2011 | iii.033 |
Cites / Doc. (three years) | 2012 | 2.759 |
Cites / Doc. (3 years) | 2013 | iii.519 |
Cites / Doc. (3 years) | 2014 | 2.216 |
Cites / Doc. (3 years) | 2015 | two.605 |
Cites / Doc. (iii years) | 2016 | 3.919 |
Cites / Doc. (iii years) | 2017 | iii.400 |
Cites / Doc. (iii years) | 2018 | 2.918 |
Cites / Physician. (3 years) | 2019 | 3.328 |
Cites / Doc. (3 years) | 2020 | two.338 |
Cites / Doc. (2 years) | 1999 | 0.472 |
Cites / Doc. (2 years) | 2000 | 0.667 |
Cites / Doctor. (2 years) | 2001 | 0.734 |
Cites / Medico. (ii years) | 2002 | 0.762 |
Cites / Medico. (2 years) | 2003 | 0.642 |
Cites / Doc. (2 years) | 2004 | 0.485 |
Cites / Md. (2 years) | 2005 | i.429 |
Cites / Doc. (two years) | 2006 | 1.064 |
Cites / Dr.. (2 years) | 2007 | 1.617 |
Cites / Doc. (2 years) | 2008 | one.327 |
Cites / Md. (2 years) | 2009 | ane.840 |
Cites / Doc. (2 years) | 2010 | 1.750 |
Cites / Doc. (2 years) | 2011 | 3.081 |
Cites / Doc. (two years) | 2012 | 1.927 |
Cites / Physician. (two years) | 2013 | 2.735 |
Cites / Doc. (2 years) | 2014 | ane.433 |
Cites / Medico. (2 years) | 2015 | one.960 |
Cites / Doc. (2 years) | 2016 | three.850 |
Cites / Physician. (2 years) | 2017 | 2.469 |
Cites / Doc. (ii years) | 2018 | three.027 |
Cites / Doc. (2 years) | 2019 | 1.976 |
Cites / Physician. (2 years) | 2020 | ii.208 |
Evolution of the full number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Periodical Self-citation is divers as the number of citation from a journal citing commodity to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Cocky Cites | 1999 | 7 |
Self Cites | 2000 | eleven |
Cocky Cites | 2001 | 10 |
Self Cites | 2002 | 7 |
Self Cites | 2003 | xi |
Self Cites | 2004 | 5 |
Self Cites | 2005 | x |
Self Cites | 2006 | 15 |
Cocky Cites | 2007 | 7 |
Self Cites | 2008 | 8 |
Self Cites | 2009 | 11 |
Self Cites | 2010 | 5 |
Self Cites | 2011 | 14 |
Self Cites | 2012 | half-dozen |
Self Cites | 2013 | 17 |
Self Cites | 2014 | 1 |
Self Cites | 2015 | four |
Cocky Cites | 2016 | x |
Self Cites | 2017 | 6 |
Self Cites | 2018 | 13 |
Self Cites | 2019 | 9 |
Self Cites | 2020 | 15 |
Total Cites | 1999 | 43 |
Total Cites | 2000 | 55 |
Total Cites | 2001 | 76 |
Total Cites | 2002 | 95 |
Total Cites | 2003 | 82 |
Total Cites | 2004 | 75 |
Total Cites | 2005 | 116 |
Full Cites | 2006 | 119 |
Total Cites | 2007 | 110 |
Full Cites | 2008 | 145 |
Total Cites | 2009 | 165 |
Total Cites | 2010 | 167 |
Total Cites | 2011 | 182 |
Total Cites | 2012 | 160 |
Total Cites | 2013 | 190 |
Total Cites | 2014 | 113 |
Total Cites | 2015 | 99 |
Total Cites | 2016 | 145 |
Full Cites | 2017 | 136 |
Total Cites | 2018 | 143 |
Total Cites | 2019 | 203 |
Full Cites | 2020 | 152 |
Evolution of the number of full citation per document and external citation per document (i.e. periodical self-citations removed) received by a periodical'due south published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the periodical'south documents.
Cites | Yr | Value |
---|---|---|
External Cites per document | 1999 | 0.439 |
External Cites per document | 2000 | 0.494 |
External Cites per document | 2001 | 0.725 |
External Cites per document | 2002 | 0.889 |
External Cites per document | 2003 | 0.747 |
External Cites per document | 2004 | 0.707 |
External Cites per document | 2005 | i.233 |
External Cites per document | 2006 | i.368 |
External Cites per document | 2007 | i.561 |
External Cites per document | 2008 | 1.957 |
External Cites per certificate | 2009 | two.232 |
External Cites per document | 2010 | 2.531 |
External Cites per document | 2011 | 3.000 |
External Cites per document | 2012 | 2.800 |
External Cites per document | 2013 | 3.460 |
External Cites per certificate | 2014 | 2.286 |
External Cites per document | 2015 | ii.568 |
External Cites per document | 2016 | three.649 |
External Cites per document | 2017 | 3.250 |
External Cites per document | 2018 | 2.653 |
External Cites per document | 2019 | 3.180 |
External Cites per document | 2020 | 2.141 |
Cites per document | 1999 | 0.524 |
Cites per document | 2000 | 0.618 |
Cites per document | 2001 | 0.835 |
Cites per document | 2002 | 0.960 |
Cites per document | 2003 | 0.863 |
Cites per document | 2004 | 0.743 |
Cites per document | 2005 | 1.318 |
Cites per document | 2006 | 1.469 |
Cites per document | 2007 | 1.594 |
Cites per document | 2008 | 1.959 |
Cites per certificate | 2009 | 2.292 |
Cites per certificate | 2010 | 2.493 |
Cites per document | 2011 | iii.033 |
Cites per document | 2012 | 2.759 |
Cites per document | 2013 | 3.519 |
Cites per document | 2014 | two.216 |
Cites per document | 2015 | 2.605 |
Cites per document | 2016 | three.919 |
Cites per document | 2017 | 3.400 |
Cites per document | 2018 | two.918 |
Cites per document | 2019 | 3.328 |
Cites per certificate | 2020 | 2.338 |
International Collaboration accounts for the manufactures that take been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than than one country; that is including more than than i land accost.
Twelvemonth | International Collaboration |
---|---|
1999 | 2.78 |
2000 | 7.14 |
2001 | 0.00 |
2002 | 3.13 |
2003 | eight.82 |
2004 | 4.55 |
2005 | 0.00 |
2006 | 13.64 |
2007 | 25.93 |
2008 | 8.lxx |
2009 | 0.00 |
2010 | 5.00 |
2011 | 0.00 |
2012 | fifteen.38 |
2013 | 11.76 |
2014 | 0.00 |
2015 | 0.00 |
2016 | v.00 |
2017 | 5.88 |
2018 | 0.00 |
2019 | 4.17 |
2020 | ten.77 |
Non every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's manufactures including substantial research (research manufactures, conference papers and reviews) in 3 year windows vs. those documents other than enquiry manufactures, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Not-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Not-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 2 |
Non-citable documents | 2005 | 2 |
Not-citable documents | 2006 | 5 |
Non-citable documents | 2007 | iii |
Non-citable documents | 2008 | 4 |
Non-citable documents | 2009 | 3 |
Not-citable documents | 2010 | 3 |
Non-citable documents | 2011 | 4 |
Non-citable documents | 2012 | 3 |
Non-citable documents | 2013 | 4 |
Non-citable documents | 2014 | 2 |
Non-citable documents | 2015 | ane |
Non-citable documents | 2016 | 0 |
Non-citable documents | 2017 | 0 |
Non-citable documents | 2018 | 0 |
Not-citable documents | 2019 | 0 |
Non-citable documents | 2020 | one |
Citable documents | 1999 | 82 |
Citable documents | 2000 | 89 |
Citable documents | 2001 | 91 |
Citable documents | 2002 | 99 |
Citable documents | 2003 | 95 |
Citable documents | 2004 | 99 |
Citable documents | 2005 | 86 |
Citable documents | 2006 | 76 |
Citable documents | 2007 | 66 |
Citable documents | 2008 | 70 |
Citable documents | 2009 | 69 |
Citable documents | 2010 | 64 |
Citable documents | 2011 | 56 |
Citable documents | 2012 | 55 |
Citable documents | 2013 | 50 |
Citable documents | 2014 | 49 |
Citable documents | 2015 | 37 |
Citable documents | 2016 | 37 |
Citable documents | 2017 | twoscore |
Citable documents | 2018 | 49 |
Citable documents | 2019 | 61 |
Citable documents | 2020 | 64 |
Ratio of a journal's items, grouped in three years windows, that accept been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 51 |
Uncited documents | 2000 | 52 |
Uncited documents | 2001 | 43 |
Uncited documents | 2002 | 49 |
Uncited documents | 2003 | 52 |
Uncited documents | 2004 | 59 |
Uncited documents | 2005 | 35 |
Uncited documents | 2006 | 27 |
Uncited documents | 2007 | 24 |
Uncited documents | 2008 | 24 |
Uncited documents | 2009 | 15 |
Uncited documents | 2010 | 15 |
Uncited documents | 2011 | 12 |
Uncited documents | 2012 | 17 |
Uncited documents | 2013 | xiii |
Uncited documents | 2014 | 20 |
Uncited documents | 2015 | 8 |
Uncited documents | 2016 | 7 |
Uncited documents | 2017 | 9 |
Uncited documents | 2018 | 13 |
Uncited documents | 2019 | fifteen |
Uncited documents | 2020 | 16 |
Cited documents | 1999 | 31 |
Cited documents | 2000 | 37 |
Cited documents | 2001 | 48 |
Cited documents | 2002 | 50 |
Cited documents | 2003 | 43 |
Cited documents | 2004 | 42 |
Cited documents | 2005 | 53 |
Cited documents | 2006 | 54 |
Cited documents | 2007 | 45 |
Cited documents | 2008 | 50 |
Cited documents | 2009 | 57 |
Cited documents | 2010 | 52 |
Cited documents | 2011 | 48 |
Cited documents | 2012 | 41 |
Cited documents | 2013 | 41 |
Cited documents | 2014 | 31 |
Cited documents | 2015 | 30 |
Cited documents | 2016 | 30 |
Cited documents | 2017 | 31 |
Cited documents | 2018 | 36 |
Cited documents | 2019 | 46 |
Cited documents | 2020 | 49 |
SCImago Graphica
Explore, visually communicate and brand sense of data with our new gratis tool.
Get it
Metrics based on Scopus® information as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=21100301445&tip=sid
Post a Comment for "Journal of Research on Technology in Education Peer Review"